Examination list | |
Consultation with Physician | ● |
Vital Sign Examination | ● |
Body Mass Index (BMI) | ● |
Basic Eye Examination | ● |
Complete Blood Count (CBC) | ● |
Fasting Blood Sugar (FBS) | ● |
Liver Function Test: ALT | ● |
Kidney Function Test: Creatinine (plus eGFR) | ● |
Uric Acid (Gout) | ● |
Lipid Profile: – Cholesterol – Triglyceride – HDL (Good Cholesterol) – LDL (Bad Cholesterol) |
● |
Urine Examination | ● |
Electrocardiogram (EKG) | ● |
Chest X-Ray | ● |
Regular Price (Baht) | 8,500 |
Special Price (Baht) | 3,990 |
Choose one of the options |
Cancer Screening for Breast (Digital Mammogram with Breast Ultrasound) (Female) |
Cancer Screening for Cervix (ThinPrep) (Female) |
Eye Care Check-up Program |
Bone Mineral Density Screening |
FibroScan |
Exercise Stress Test (EST) |
Echocardiogram (Echo) |
Whole Abdomen Ultrasound |
Cancer Screening for Prostate Gland (PSA) + Liver (AFP) (Male) |
Examination list | Regular Price (Baht) | Special Price (Baht) |
Blood Group + RH gr. | 455 | 200 |
HbA1C | 710 | 450 |
Eye Care Check-up program | 2,900 | 1,500 |
Electrocardiogram (EKG) | 550 | 300 |
Exercise Stress Test (EST) | 4,000 | 2,500 |
Echocardiography (Echo) | 4,000 | 2,500 |
Computerized Tomography: Calcium Score | 6,000 | 3,000 |
Liver Function Test: AST | 265 | 200 |
Anti-HBs (Hepatitis B Antibody)+HbsAg (Hepatitis B Antigen) | 1,800 | 1,000 |
AFP: Cancer Screening for Liver | 890 | 600 |
FibroScan | 3,050 | 2,000 |
PSA: Screening Test for Prostate Cancer | 1,860 | 1,100 |
Thyroid Stimulating Hormone (TSH) Free T3 Free T4 | 3,205 | 2,500 |
Cancer Screening for Cervix (ThinPrep) | 2,500 | 1,500 |
Cancer Screening for Breast (Digital Mammogram with Breast Ultrasound) | 3,800 | 1,900 |
Bone Density Whole Body Screening | 4,500 | 1,500 |
Ultrasound Whole Abdomen | 4,270 | 2,200 |
Natural Killer Cell Function Test | 32,000 | 20,000 |
Vitamin D ( 25-Hydroxy vitamin D total )( NHS) | 4,200 | 2,550 |
Testosterone | 2,030 | 1,990 |
Royal Life Micronutrients Check-up program | 27,776 | 13,000 |
Royal Life Hormones & Sexual Health Sexual Health Check-up program | 19,253 | 13,000 |
Classic Hormone (Male) | 7,560 | 5,550 |
Classic Hormone (Female) | 9,510 | 6,050 |
Royal Healthy Plus: Vitamin Drip buy 3 get 1 free | 24,500 | 6,000 |
Sleep belun test | 4,500 | 3,500 |
InBody Analysis 270 | 1,200 | 350 |
Preventive Vaccine for Influenza 0.5 ml. | 1,200 | 600 |
Wellness Center, 4th floor
Open daily from 7.00 am. – 4.00 pm.
กรุณากรอกอีเมลคุณเพื่อรับข่าวสารจากโรงพยาบาล